Showing 473 of 473 operations
| Job Code | Description | Type | Category | FW | DW | DHW |
|---|---|---|---|---|---|---|
| TLMa-001 | ENGINE OIL | CHANGE | MAINTENANCE SERVICE (ENGINE) | 0.3 | 0.3 | 0.3 |
| TLMa-002 | ENGINE OIL AND FILTER CARTRIDGE | CHANGE | MAINTENANCE SERVICE (ENGINE) | 0.3 | 0.3 | 0.3 |
| TLMa-004 | FUEL FILTER ELEMENT | RENEW | MAINTENANCE SERVICE (ENGINE) | 0.1 | 0.1 | 0.1 |
| TLMa-005 | FUEL HOSE, ALL | RENEW | MAINTENANCE SERVICE (ENGINE) | 1.1 | 1.1 | 1.1 |
| TLMa-006 | AIR CLEANER ELEMENT | RENEW | MAINTENANCE SERVICE (ENGINE) | 0.1 | 0.1 | 0.1 |
| TLMa-008 | RADIATOR HOSE, ALL | RENEW | MAINTENANCE SERVICE (ENGINE) | 0.8 | 0.8 | 0.8 |
| TLMa-030 | FAN BELT | ADJUST | MAINTENANCE SERVICE (ENGINE) | 0.2 | 0.2 | 0.2 |
| TLMa-031 | BATTERY | CHECK | MAINTENANCE SERVICE (ENGINE) | 0.2 | 0.2 | 0.2 |
| TLMa-032 | RADIATOR CAP | CHECK | MAINTENANCE SERVICE (ENGINE) | 0.1 | 0.1 | 0.1 |
| TLMa-033 | VALVE CLEARANCE | ADJUST | MAINTENANCE SERVICE (ENGINE) | 3.1 | 3.1 | 3.1 |
| TLMa-035 | COMPRESSION | CHECK | MAINTENANCE SERVICE (ENGINE) | 3.6 | 3.6 | 3.6 |
| TLMa-036 | INJECTION TIMING | ADJUST | MAINTENANCE SERVICE (ENGINE) | 3.2 | 3.2 | 3.2 |
| TLMa-037 | INJECTION NOZZLE | ADJUST | MAINTENANCE SERVICE (ENGINE) | 3.2 | 3.2 | 3.2 |
| TLMa-039 | IDLING SPEED AND NO LOAD MAXIMUM SPEED | ADJUST | MAINTENANCE SERVICE (ENGINE) | 0.1 | 0.1 | 0.1 |
| TLMa-040 | THROTTLE LINKAGE | ADJUST | MAINTENANCE SERVICE (ENGINE) | 0.1 | 0.1 | 0.1 |
| TLMa-042 | ENGINE OIL, WATER AND COMPRESSION LEAK | CHECK | MAINTENANCE SERVICE (ENGINE) | 0.4 | 0.4 | 0.4 |
| TLMa-045 | ENGINE OIL AND PRESSURE | CHECK | MAINTENANCE SERVICE (ENGINE) | 0.4 | 0.4 | 0.4 |
| TLMa-060 | AIR CLEANER ASSY. | CLEAN | MAINTENANCE SERVICE (ENGINE) | 0.2 | 0.2 | 0.2 |
| TLMa-062 | FUEL FILTER | CLEAN | MAINTENANCE SERVICE (ENGINE) | 0.1 | 0.1 | 0.1 |
| TLMa-065 | FUEL TANK | CLEAN | MAINTENANCE SERVICE (ENGINE) | 3.2 | 3.2 | 3.2 |
| TLAc-002 | FENDER ASSY., L.H. / R & R | R & R | Uncategorized | 1.2 | 1.2 | 1.2 |
| TLAc-006 | FENDER ASSY., R.H. / R & R | R & R | Uncategorized | 1.2 | 1.2 | 1.2 |
| TLAc-013 | FENDER SUPPORT, L.H. / R & R | R & R | Uncategorized | 1.2 | 1.2 | 1.2 |
| TLAc-014 | FENDER SUPPORT, R.H. / R & R | R & R | Uncategorized | 1.2 | 1.2 | 1.2 |
| TLAc-015 | FENDER SUPPORT / R & R | R & R | Uncategorized | 0.2 | 0.2 | 0.2 |
| TLAc-030 | SEAT FRAME / R & R | R & R | Uncategorized | 0.4 | 0.4 | 0.4 |
| TLAc-032 | SEAT ASSY. / R & R | R & R | Uncategorized | 0.1 | 0.1 | 0.1 |
| TLAc-034 | SEAT SUPPORT / R & R | R & R | Uncategorized | 0.4 | 0.4 | 0.4 |
| TLAc-035 | HYDRAULIC LEVER GUIDE / R & R | R & R | Uncategorized | 0.1 | 0.1 | 0.1 |
| TLAc-036 | SPEED CHANGE LEVER GUIDE / R & R | R & R | Uncategorized | 0.1 | 0.1 | 0.1 |
| TLAc-052 | TOOL BOX / R & R | R & R | Uncategorized | 0.1 | 0.1 | 0.1 |
| TLAc-059 | COVER / R & R | R & R | Uncategorized | 0.5 | 0.6 | 0.6 |
| TLAc-068 | FENDER, STAY / R & R | R & R | Uncategorized | 0.7 | 0.7 | 0.8 |
| TLBa-002 | STEERING POST | R & R | Uncategorized | 1.3 | 1.3 | 1.3 |
| TLBa-003 | STEERING SHAFT | R & R | Uncategorized | 0.5 | 0.5 | 0.5 |
| TLBa-007 | STEERING WHEEL | R & R | Uncategorized | 0.1 | 0.1 | 0.1 |
| TLBa-014 | TIE ROD END, ONE SIDE | R & R | Uncategorized | 0.2 | 0.2 | 0.2 |
| TLBa-017 | STEERING SUPPORT | R & R | Uncategorized | 1.5 | 1.5 | 1.5 |
| TLBa-018 | KNUCKLE ARM, ONE SIDE | R & R | Uncategorized | 0.3 | 0 | 0 |
| TLBa-019 | KNUCKLE ARM, BOTH SIDES | R & R | Uncategorized | 0.5 | 0 | 0 |
| TLBa-026 | JOINT SHAFT 1 | R & R | Uncategorized | 0.6 | 0.6 | 0.6 |
| TLBa-027 | JOINT SHAFT 2 | R & R | Uncategorized | 0.2 | 0.2 | 0.2 |
| TLBa-031 | PITMAN ARM | R & R | Uncategorized | 0.3 | 0.3 | 0.3 |
| TLBa-042 | TIE ROD ASSY., ONE SIDE | R & R | Uncategorized | 0.3 | 0.3 | 0.3 |
| TLBa-044 | TIE ROD ASSY., BOTH SIDES | R & R | Uncategorized | 0.5 | 0.5 | 0.5 |
| TLBb-004 | POWER STEERING ASSY. | R & R | Uncategorized | 1.5 | 1.5 | 1.5 |
| TLBb-013 | DELIVERY PIPE 1 | R & R | Uncategorized | 0.9 | 0.9 | 0.9 |
| TLBb-020 | OIL PRESSURE PUMP | R & R | Uncategorized | 1 | 1 | 1 |
| TLBb-021 | OIL PRESSURE PUMP | O.H. | Uncategorized | 1.2 | 1.2 | 1.2 |
| TLBb-062 | RETURN HOSE | R & R | Uncategorized | 0.7 | 0.7 | 0 |
| TLCa-002 | FRONT AXLE BRACKET ASSY. | R & R | Uncategorized | 3.3 | 3.7 | 3.8 |
| TLCa-003 | FRONT AXLE BRACKET, FRONT SIDE | R & R | Uncategorized | 0.9 | 1.3 | 1.3 |
| TLCa-005 | FRONT AXLE BRACKET, REAR SIDE | R & R | Uncategorized | 0.9 | 1.3 | 1.3 |
| TLCa-006 | FRONT AXLE BRACKET BUSH, REAR SIDE | RENEW | Uncategorized | 0.9 | 1.3 | 1.3 |
| TLCa-010 | FRONT AXLE BRACKET BUSH, FRONT SIDE | RENEW | Uncategorized | 0.9 | 1.3 | 1.3 |
| TLCa-011 | FRONT BUMPER | R & R | Uncategorized | 0.1 | 0 | 0 |
| TLCb-001 | FRONT WHEEL DRIVE SHAFT ASSY. | R & R | Uncategorized | 0 | 0.4 | 0.4 |
| TLCb-002 | FRONT WHEEL DRIVE SHAFT AND COVER | O.H. | Uncategorized | 0 | 0.5 | 0.5 |
| TLCb-003 | FRONT WHEEL DRIVE SHAFT CASE ASSY. | R & R | Uncategorized | 0 | 1.3 | 1.3 |
| TLCb-004 | FRONT WHEEL DRIVE SHAFT CASE ASSY. | O.H. | Uncategorized | 0 | 1.7 | 1.7 |
| TLCb-005 | FRONT WHEEL DRIVE SHAFT CASE OIL SEAL | RENEW | Uncategorized | 0 | 1.4 | 1.4 |
| TLCc-003 | BEVEL GEAR ASSY., ONE SIDE | R & R | Uncategorized | 0 | 1.2 | 1.2 |
| TLCc-004 | BEVEL GEAR ASSY., BOTH SIDES | R & R | Uncategorized | 0 | 2 | 2 |
| TLCc-007 | DIFFERENTIAL GEAR SHAFT, ONE SIDE | R & R | Uncategorized | 0 | 0.9 | 0.9 |
| TLCc-008 | DIFFERENTIAL GEAR SHAFT, BOTH SIDES | R & R | Uncategorized | 0 | 1.4 | 1.4 |
| TLCc-009 | DIFFERENTIAL GEAR SHAFT BEARING, ONE SIDE | R & R | Uncategorized | 0 | 0.9 | 0.9 |
| TLCc-010 | DIFFERENTIAL GEAR SHAFT BEARING, BOTH SIDES | R & R | Uncategorized | 0 | 1.6 | 1.6 |
| TLCd-001 | FRONT DIFFERENTIAL CASE ASSY. | R & R | FRONT DIFFERENTIAL GROUP | 0 | 2.1 | 2.1 |
| TLCd-007 | DIFFERENTIAL ASSY. | R & R | FRONT DIFFERENTIAL GROUP | 0 | 2.1 | 2.1 |
| TLCd-008 | DIFFERENTIAL ASSY. | O.H. | FRONT DIFFERENTIAL GROUP | 0 | 2.3 | 2.3 |
| TLCd-011 | DIFFERENTIAL BEARING, ONE SIDE | R & R | FRONT DIFFERENTIAL GROUP | 0 | 2.1 | 2.1 |
| TLCd-012 | DIFFERENTIAL BEARING, BOTH SIDES | R & R | FRONT DIFFERENTIAL GROUP | 0 | 2.1 | 2.1 |
| TLCd-019 | DIFFERENTIAL BEVEL PINION SHAFT OIL SEAL | RENEW | FRONT DIFFERENTIAL GROUP | 0 | 1.5 | 1.5 |
| TLCd-034 | DIFFERENTIAL BEVEL GEAR ASSY. | R & R | FRONT DIFFERENTIAL GROUP | 0 | 2.2 | 2.2 |
| TLCe-001 | FRONT WHEEL DRIVE OUTER GEAR UNIT, ONE SIDE | R & R | FRONT DRIVE OUTER GEAR UNIT GROUP | 0 | 0.9 | 0.9 |
| TLCe-002 | FRONT WHEEL DRIVE OUTER GEAR UNIT, ONE SIDE | O.H. | FRONT DRIVE OUTER GEAR UNIT GROUP | 0 | 2.5 | 2.5 |
| TLCe-003 | FRONT WHEEL DRIVE OUTER GEAR UNIT, BOTH SIDES | R & R | FRONT DRIVE OUTER GEAR UNIT GROUP | 0 | 1.5 | 1.5 |
| TLCe-004 | FRONT WHEEL DRIVE OUTER GEAR UNIT, BOTH SIDES | O.H. | FRONT DRIVE OUTER GEAR UNIT GROUP | 0 | 4.3 | 4.3 |
| TLCe-007 | BEVEL GEAR ASSY., ONE SIDE | R & R | FRONT DRIVE OUTER GEAR UNIT GROUP | 0 | 0.9 | 0.9 |
| TLCe-008 | BEVEL GEAR ASSY., BOTH SIDES | R & R | FRONT DRIVE OUTER GEAR UNIT GROUP | 0 | 1.5 | 1.5 |
| TLCe-009 | BEVEL GEAR CASE, ONE SIDE | R & R | FRONT DRIVE OUTER GEAR UNIT GROUP | 0 | 1.6 | 1.6 |
| TLCe-010 | BEVEL GEAR CASE, BOTH SIDES | R & R | FRONT DRIVE OUTER GEAR UNIT GROUP | 0 | 2.6 | 2.6 |
| TLCe-026 | KINGPIN, ONE SIDE | R & R | FRONT DRIVE OUTER GEAR UNIT GROUP | 0 | 0.7 | 0.7 |
| TLCe-027 | KINGPIN, BOTH SIDES | R & R | FRONT DRIVE OUTER GEAR UNIT GROUP | 0 | 1 | 1 |
| TLCe-028 | KINGPIN OIL SEAL, ONE SIDE | RENEW | FRONT DRIVE OUTER GEAR UNIT GROUP | 0 | 1.2 | 1.2 |
| TLCe-029 | KINGPIN OIL SEAL, BOTH SIDES | RENEW | FRONT DRIVE OUTER GEAR UNIT GROUP | 0 | 1.9 | 1.9 |
| TLCe-030 | KINGPIN BEARING, ALL, ONE SIDE | R & R | FRONT DRIVE OUTER GEAR UNIT GROUP | 0 | 1.6 | 1.6 |
| TLCe-031 | KINGPIN BEARING, ALL, BOTH SIDES | R & R | FRONT DRIVE OUTER GEAR UNIT GROUP | 0 | 2.8 | 2.8 |
| TLCe-034 | FRONT WHEEL CASE, ONE SIDE | R & R | FRONT DRIVE OUTER GEAR UNIT GROUP | 0 | 1.6 | 1.6 |
| TLCe-035 | FRONT WHEEL CASE, BOTH SIDES | R & R | FRONT DRIVE OUTER GEAR UNIT GROUP | 0 | 2.7 | 2.7 |
| TLCe-038 | FRONT AXLE SHAFT ASSY., ONE SIDE | R & R | FRONT DRIVE OUTER GEAR UNIT GROUP | 0 | 0.9 | 0.9 |
| TLCe-040 | FRONT AXLE SHAFT ASSY., BOTH SIDES | R & R | FRONT DRIVE OUTER GEAR UNIT GROUP | 0 | 1.5 | 1.5 |
| TLCe-042 | FRONT AXLE SHAFT OIL SEAL, ONE SIDE | RENEW | FRONT DRIVE OUTER GEAR UNIT GROUP | 0 | 0.9 | 0.9 |
| TLCe-043 | FRONT AXLE SHAFT OIL SEAL, BOTH SIDES | RENEW | FRONT DRIVE OUTER GEAR UNIT GROUP | 0 | 1.5 | 1.5 |
| TLCe-044 | FRONT AXLE SHAFT BEARING, ALL, ONE SIDE | R & R | FRONT DRIVE OUTER GEAR UNIT GROUP | 0 | 0.7 | 0.7 |
| TLCe-045 | FRONT AXLE SHAFT BEARING, ALL, BOTH SIDES | R & R | FRONT DRIVE OUTER GEAR UNIT GROUP | 0 | 1.1 | 1.1 |
| TLCf-001 | FRONT AXLE HUB ASSY., ONE SIDE | R & R | FRONT AXLE GROUP | 0.4 | 0 | 0 |
| TLCf-002 | FRONT AXLE HUB ASSY., BOTH SIDES | R & R | FRONT AXLE GROUP | 0.7 | 0 | 0 |
| TLCf-003 | FRONT AXLE HUB ASSY., ONE SIDE | O.H. | FRONT AXLE GROUP | 0.4 | 0 | 0 |
| TLCf-004 | FRONT AXLE HUB ASSY., BOTH SIDES | O.H. | FRONT AXLE GROUP | 0.7 | 0 | 0 |
| TLCf-005 | HUB BEARING, ALL, ONE SIDE | R & R | FRONT AXLE GROUP | 0.4 | 0 | 0 |
| TLCf-006 | HUB BEARING, ALL, BOTH SIDES | R & R | FRONT AXLE GROUP | 0.7 | 0 | 0 |
| TLCf-007 | HUB OIL SEAL, ONE SIDE | RENEW | FRONT AXLE GROUP | 0.4 | 0 | 0 |
| TLCf-008 | HUB OIL SEAL, BOTH SIDES | RENEW | FRONT AXLE GROUP | 0.7 | 0 | 0 |
| TLCf-015 | KNUCKLE SHAFT, ONE SIDE | R & R | FRONT AXLE GROUP | 0.6 | 0 | 0 |
| TLCf-016 | KNUCKLE SHAFT, BOTH SIDES | R & R | FRONT AXLE GROUP | 0.9 | 0 | 0 |
| TLCf-019 | KNUCKLE SHAFT OIL SEAL, ONE SIDE | RENEW | FRONT AXLE GROUP | 0.4 | 0 | 0 |
| TLCf-020 | KNUCKLE SHAFT OIL SEAL, BOTH SIDES | RENEW | FRONT AXLE GROUP | 0.7 | 0 | 0 |
| TLCf-021 | KNUCKLE SHAFT BUSH, ONE SIDE | RENEW | FRONT AXLE GROUP | 0.5 | 0 | 0 |
| TLCf-022 | KNUCKLE SHAFT BUSH, BOTH SIDES | RENEW | FRONT AXLE GROUP | 0.8 | 0 | 0 |
| TLCf-028 | FRONT AXLE | R & R | FRONT AXLE GROUP | 1.3 | 0 | 0 |
| TLDa-001 | FRONT TIRE ASSY., ONE SIDE R & R | R & R | FRONT WHEEL GROUP | 0.3 | 0.3 | 0.3 |
| TLDa-002 | FRONT TIRE ASSY., BOTH SIDES R & R | R & R | FRONT WHEEL GROUP | 0.5 | 0.5 | 0.5 |
| TLDa-003 | FRONT WHEEL RIM DISK, ONE SIDE R & R | R & R | FRONT WHEEL GROUP | 1.3 | 1.3 | 1.3 |
| TLDa-004 | FRONT WHEEL RIM DISK, BOTH SIDES R & R | R & R | FRONT WHEEL GROUP | 2.3 | 2.3 | 2.3 |
| TLDa-009 | FRONT TIRE, ONE SIDE R & R | R & R | FRONT WHEEL GROUP | 1.3 | 1.3 | 1.3 |
| TLDa-010 | FRONT TIRE, BOTH SIDES R & R | R & R | FRONT WHEEL GROUP | 2.3 | 2.3 | 2.3 |
| TLDb-001 | REAR WHEEL TIRE ASSY., ONE SIDE | R & R | REAR WHEEL GROUP | 0.5 | 0.5 | 0.5 |
| TLDb-002 | REAR WHEEL TIRE ASSY., BOTH SIDES | R & R | REAR WHEEL GROUP | 0.9 | 0.9 | 0.9 |
| TLDb-007 | REAR TIRE, ONE SIDE | R & R | REAR WHEEL GROUP | 1.6 | 1.6 | 1.6 |
| TLDb-008 | REAR TIRE, BOTH SIDES | R & R | REAR WHEEL GROUP | 3 | 3 | 3 |
| TLDb-013 | REAR RIM DISK, ONE SIDE | R & R | REAR WHEEL GROUP | 1.6 | 1.6 | 1.6 |
| TLDb-014 | REAR RIM DISK, BOTH SIDES | R & R | REAR WHEEL GROUP | 3 | 3 | 3 |
| TLEa-001 | FUEL TANK ASSY. | R & R | FUEL GROUP | 3 | 3 | 3 |
| TLEa-008 | FUEL TANK CAP | R & R | FUEL GROUP | 0.1 | 0.1 | 0.1 |
| TLEa-030 | OVERFLOW PIPE | R & R | FUEL GROUP | 3 | 3 | 3 |
| TLEa-046 | FUEL FILTER ELEMENT | RENEW | FUEL GROUP | 0.1 | 0.1 | 0.1 |
| TLEa-049 | FUEL FEED PUMP ASSY. | R & R | FUEL GROUP | 0.4 | 0.4 | 0.4 |
| TLEa-052 | AIR VENT VALVE ASSY. | R & R | FUEL GROUP | 0.2 | 0.2 | 0.2 |
| TLEa-060 | INJECTION PUMP ASSY. | R & R | FUEL GROUP | 3.2 | 3.2 | 3.2 |
| TLEa-070 | HIGH PRESSURE PIPE | R & R | FUEL GROUP | 2.7 | 2.7 | 2.7 |
| TLEa-071 | HIGH PRESSURE PIPE, ALL | R & R | FUEL GROUP | 2.9 | 2.9 | 2.9 |
| TLEa-072 | NOZZLE HOLDER ASSY. | R & R | FUEL GROUP | 3.1 | 3.1 | 3.1 |
| TLEa-073 | NOZZLE HOLDER ASSY., ALL | R & R | FUEL GROUP | 3.2 | 3.2 | 3.2 |
| TLEa-074 | NOZZLE HOLDER ASSY. | O.H. | FUEL GROUP | 3.5 | 3.5 | 3.5 |
| TLEa-075 | NOZZLE HOLDER ASSY., ALL | O.H. | FUEL GROUP | 3.8 | 3.8 | 3.8 |
| TLEa-078 | NOZZLE HOLDER GASKET | RENEW | FUEL GROUP | 3.1 | 3.1 | 3.1 |
| TLEa-079 | NOZZLE HOLDER GASKET, ALL | RENEW | FUEL GROUP | 3.2 | 3.2 | 3.2 |
| TLEa-080 | HEAT SEAL | RENEW | FUEL GROUP | 3.1 | 3.1 | 3.1 |
| TLEa-081 | HEAT SEAL, ALL | RENEW | FUEL GROUP | 3.2 | 3.2 | 3.2 |
| TLEa-100 | FUEL HOSE 1 | R & R | FUEL GROUP | 0.7 | 0.7 | 0.7 |
| TLEa-101 | FUEL HOSE 2 | R & R | FUEL GROUP | 0.2 | 0.2 | 0.2 |
| TLEa-102 | FUEL HOSE 3 | R & R | FUEL GROUP | 0.2 | 0.2 | 0.2 |
| TLEa-103 | FUEL HOSE 4 | R & R | FUEL GROUP | 0.2 | 0.2 | 0.2 |
| TLEa-104 | FUEL HOSE 5 | R & R | FUEL GROUP | 0.2 | 0.2 | 0.2 |
| TLEa-105 | FUEL HOSE 6 | R & R | FUEL GROUP | 0.2 | 0.2 | 0.2 |
| TLEb-001 | RADIATOR ASSY. | R & R | COOLING GROUP | 1.1 | 1.1 | 1.1 |
| TLEb-005 | RESERVE TANK ASSY. | R & R | COOLING GROUP | 0.1 | 0.1 | 0.1 |
| TLEb-009 | CAP | R & R | COOLING GROUP | 0.1 | 0.1 | 0.1 |
| TLEb-010 | RADIATOR UPPER PIPE | R & R | COOLING GROUP | 0.4 | 0.4 | 0.4 |
| TLEb-011 | RADIATOR LOWER PIPE | R & R | COOLING GROUP | 0.5 | 0.5 | 0.5 |
| TLEb-012 | RETURN PIPE | R & R | COOLING GROUP | 0.4 | 0.4 | 0.4 |
| TLEb-030 | RADIATOR NET | R & R | COOLING GROUP | 0.1 | 0.1 | 0.1 |
| TLEb-031 | FAN COVER | R & R | COOLING GROUP | 1.5 | 1.5 | 1.6 |
| TLEb-034 | FAN | R & R | COOLING GROUP | 0.7 | 0.7 | 0.8 |
| TLEb-036 | FAN BELT (BELT) | R & R | COOLING GROUP | 0.4 | 0.4 | 0.5 |
| TLEb-037 | FAN DRIVE PULLEY | R & R | COOLING GROUP | 1.7 | 1.7 | 1.9 |
| TLEb-044 | FAN PULLEY | R & R | COOLING GROUP | 0.7 | 0.7 | 0.8 |
| TLEb-050 | WATER PUMP ASSY. | R & R | COOLING GROUP | 1.7 | 1.7 | 1.8 |
| TLEb-054 | WATER PUMP GASKET | RENEW | COOLING GROUP | 1.7 | 1.7 | 1.8 |
| TLEb-070 | THERMOSTAT ASSY. | R & R | COOLING GROUP | 0.4 | 0.4 | 0.4 |
| TLEb-072 | THERMOSTAT GASKET | RENEW | COOLING GROUP | 0.4 | 0.4 | 0.4 |
| TLEb-073 | THERMOSTAT SUPPORT | R & R | COOLING GROUP | 2.6 | 2.6 | 2.7 |
| TLEb-074 | THERMOSTAT SUPPORT GASKET | RENEW | COOLING GROUP | 2.2 | 2.2 | 2.3 |
| TLEc-001 | OIL STRAINER | R & R | LUBRICATION GROUP | 1.5 | 1.7 | 1.7 |
| TLEc-002 | OIL PUMP ASSY. | R & R | LUBRICATION GROUP | 3.6 | 3.8 | 4 |
| TLEc-003 | OIL PUMP ASSY. | O.H. | LUBRICATION GROUP | 3.7 | 3.9 | 4.1 |
| TLEc-004 | OIL PUMP DRIVE GEAR | R & R | LUBRICATION GROUP | 3.6 | 3.8 | 4 |
| TLEc-005 | OIL FILTER CARTRIDGE | RENEW | LUBRICATION GROUP | 0.3 | 0.3 | 0.3 |
| TLEc-010 | OIL PUMP GASKET | RENEW | LUBRICATION GROUP | 3.6 | 3.8 | 4 |
| TLEc-017 | OIL PIPE A | R & R | LUBRICATION GROUP | 0.5 | 0.5 | 0.5 |
| TLEd-001 | AIR CLEANER ASSY. | R & R | INTAKE, EXHAUST GROUP | 0.4 | 0.4 | 0.4 |
| TLEd-002 | AIR CLEANER ASSY. | O.H. | INTAKE, EXHAUST GROUP | 0.4 | 0.4 | 0.4 |
| TLEd-003 | AIR CLEANER ELEMENT | R & R | INTAKE, EXHAUST GROUP | 0.1 | 0.1 | 0.1 |
| TLEd-008 | MANIFOLD INLET PIPE | R & R | INTAKE, EXHAUST GROUP | 0.2 | 0.2 | 0.2 |
| TLEd-012 | INLET MANIFOLD | R & R | INTAKE, EXHAUST GROUP | 3 | 3 | 3 |
| TLEd-013 | INLET MANIFOLD GASKET | RENEW | INTAKE, EXHAUST GROUP | 3 | 3 | 3 |
| TLEd-041 | MUFFLER | R & R | INTAKE, EXHAUST GROUP | 0.4 | 0.4 | 0.4 |
| TLEd-046 | MUFFLER GASKET | RENEW | INTAKE, EXHAUST GROUP | 0.4 | 0.4 | 0.4 |
| TLEd-047 | EXHAUST MANIFOLD | R & R | INTAKE, EXHAUST GROUP | 0.6 | 0.6 | 0.6 |
| TLEd-048 | EXHAUST MANIFOLD GASKET | RENEW | INTAKE, EXHAUST GROUP | 0.6 | 0.6 | 0.6 |
| TLEe-001 | HEAD COVER | R & R | CYLINDER HEAD GROUP | 2.8 | 2.8 | 2.8 |
| TLEe-005 | HEAD COVER GASKET | RENEW | CYLINDER HEAD GROUP | 2.8 | 2.8 | 2.8 |
| TLEe-023 | BREATHER PIPE | R & R | CYLINDER HEAD GROUP | 2.6 | 2.6 | 2.6 |
| TLEe-030 | ROCKER ARM ASSY. | R & R | CYLINDER HEAD GROUP | 3.2 | 3.2 | 3.2 |
| TLEe-032 | ROCKER ARM ASSY. | O.H. | CYLINDER HEAD GROUP | 3.7 | 3.7 | 3.7 |
| TLEe-034 | PUSH ROD | R & R | CYLINDER HEAD GROUP | 3.2 | 3.2 | 3.2 |
| TLEe-035 | PUSH ROD, ALL | R & R | CYLINDER HEAD GROUP | 3.2 | 3.2 | 3.2 |
| TLEe-040 | VALVE STEM SEAL | RENEW | CYLINDER HEAD GROUP | 4.1 | 4.1 | 4.1 |
| TLEe-041 | VALVE STEM SEAL, ALL | RENEW | CYLINDER HEAD GROUP | 4.3 | 4.3 | 4.3 |
| TLEe-042 | VALVE SPRING | R & R | CYLINDER HEAD GROUP | 4.1 | 4.1 | 4.1 |
| TLEe-043 | VALVE SPRING, ALL | R & R | CYLINDER HEAD GROUP | 4.2 | 4.2 | 4.2 |
| TLEe-044 | VALVE | RENEW | CYLINDER HEAD GROUP | 4.3 | 4.3 | 4.3 |
| TLEe-045 | VALVE, ALL | RENEW | CYLINDER HEAD GROUP | 5 | 5 | 5 |
| TLEe-046 | VALVE GUIDE | RENEW | CYLINDER HEAD GROUP | 4.5 | 4.5 | 4.5 |
| TLEe-047 | VALVE GUIDE, ALL | RENEW | CYLINDER HEAD GROUP | 6.1 | 6.1 | 6.1 |
| TLEe-058 | CYLINDER HEAD ASSY. | R & R | CYLINDER HEAD GROUP | 4.1 | 4.1 | 4.1 |
| TLEe-059 | CYLINDER HEAD ASSY. | O.H. | CYLINDER HEAD GROUP | 6 | 6 | 6 |
| TLEe-064 | CYLINDER HEAD GASKET | RENEW | CYLINDER HEAD GROUP | 4.1 | 4.1 | 4.1 |
| TLEI-004 | GEAR CASE | R & R | GEAR CASE GROUP | 3.6 | 3.8 | 4 |
| TLEI-005 | GEAR CASE GASKET | RENEW | GEAR CASE GROUP | 3.3 | 3.5 | 3.7 |
| TLEI-006 | GEAR CASE ASSY. | R & R | GEAR CASE GROUP | 3.3 | 3.5 | 3.7 |
| TLEI-007 | OIL SEAL | RENEW | GEAR CASE GROUP | 1.8 | 1.8 | 2 |
| TLEI-022 | HOUR METER UNIT | R & R | GEAR CASE GROUP | 0.3 | 0.3 | 0.3 |
| TLEI-023 | HOUR METER UNIT GASKET | RENEW | GEAR CASE GROUP | 0.3 | 0.3 | 0.3 |
| TLEI-050 | OIL FILTER SUPPORT | R & R | GEAR CASE GROUP | 0.5 | 0.5 | 0.5 |
| TLEg-001 | GEAR, ALL | R & R | CAMSHAFT, TIMING GEAR GROUP | 5 | 5.2 | 6 |
| TLEg-005 | IDLE GEAR | R & R | CAMSHAFT, TIMING GEAR GROUP | 3.4 | 3.6 | 4.2 |
| TLEg-006 | BUSH | RENEW | CAMSHAFT, TIMING GEAR GROUP | 3.4 | 3.6 | 4.2 |
| TLEg-007 | IDLE GEAR SHAFT | R & R | CAMSHAFT, TIMING GEAR GROUP | 3.4 | 3.6 | 4.2 |
| TLEg-010 | CAMSHAFT WITH GEAR | R & R | CAMSHAFT, TIMING GEAR GROUP | 4.5 | 4.7 | 5.5 |
| TLEg-011 | CAMSHAFT WITH GEAR | O.H. | CAMSHAFT, TIMING GEAR GROUP | 4.6 | 4.8 | 5.6 |
| TLEg-015 | TAPPET, ALL | R & R | CAMSHAFT, TIMING GEAR GROUP | 3.3 | 3.3 | 4.1 |
| TLEg-041 | FUEL CAMSHAFT WITH GEAR | R & R | CAMSHAFT, TIMING GEAR GROUP | 3.7 | 4 | 4.8 |
| TLEg-042 | FUEL CAMSHAFT WITH GEAR | O.H. | CAMSHAFT, TIMING GEAR GROUP | 4 | 4.3 | 5.1 |
| TLEg-060 | CRANK GEAR | R & R | CAMSHAFT, TIMING GEAR GROUP | 3.6 | 3.8 | 4.6 |
| TLEg-070 | HYDRAULIC PUMP DRIVE GEAR | R & R | CAMSHAFT, TIMING GEAR GROUP | 0.6 | 0.6 | 0.6 |
| TLEh-001 | FLYWHEEL ASSY. | R & R | FLYWHEEL, PISTON, CRANKSHAFT GROUP | 2.9 | 3.1 | 3.9 |
| TLEh-010 | BEARING CASE COVER | R & R | FLYWHEEL, PISTON, CRANKSHAFT GROUP | 3.2 | 3.4 | 4.2 |
